| Nation | Scotland |
|---|---|
| County | Fife |
| Coordinates | 56.1602, -3.0642 |
| Place | Postcode districts | Distance |
|---|---|---|
| Buckhaven | KY8 | 2 km |
| Methil | KY8 | 4 km |
| Dysart | KY1 | 5 km |
| Thornton | KY1 | 5 km |
| Kennoway | KY8 | 6 km |
| Leven | KY8 | 6 km |
| Markinch | KY7 | 6 km |
| Glenrothes | KY7 | 8 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages