| Nation | Scotland |
|---|---|
| County | Fife |
| Coordinates | 56.3471, -3.1600 |
| Place | Postcode districts | Distance |
|---|---|---|
| Lindores | KY14 | 2 km |
| Collessie | KY15 | 5 km |
| Luthrie | KY15 | 5 km |
| Newburgh | KY14 | 6 km |
| Errol | PH2 | 6 km |
| Auchtermuchty | KY14 | 8 km |
| Ladybank | KY15 | 8 km |
| Abernethy | PH2 | 10 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages