| Nation | Scotland |
|---|---|
| County | Aberdeenshire |
| Coordinates | 57.0798, -2.3451 |
| Place | Postcode districts | Distance |
|---|---|---|
| Kirkton of Durris | AB31 | 4 km |
| Peterculter | AB14 | 5 km |
| Hirn | AB31 | 6 km |
| Garlogie | AB32 | 7 km |
| Echt | AB32 | 9 km |
| Kirkton of Skene | AB32 | 9 km |
| Westhill | AB32 | 9 km |
| Banchory | AB31 | 9 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages