| Nation | Scotland |
|---|---|
| County | Dumfries and Galloway |
| Coordinates | 54.9833, -3.2000 |
| Place | Postcode districts | Distance |
|---|---|---|
| Eastriggs | DG12 | 1 km |
| Annan | DG12 | 4 km |
| Creca | DG12 | 4 km |
| Brydekirk | DG12 | 7 km |
| Kirtlebridge | DG11 | 7 km |
| Eaglesfield | DG11 | 7 km |
| Gretna | DG16 | 9 km |
| Gretna Green | DG16 | 9 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages