| Nation | Scotland |
|---|---|
| County | South Ayrshire |
| Coordinates | 55.5599, -4.4936 |
| Place | Postcode districts | Distance |
|---|---|---|
| Hurlford | KA1 | 5 km |
| Tarbolton | KA5 | 5 km |
| Symington | KA1 | 5 km |
| Dundonald | KA2 | 6 km |
| Kilmarnock | KA3 | 6 km |
| Crosshouse | KA2 | 7 km |
| Loans | KA10 | 8 km |
| Mauchline | KA5 | 9 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages