| Nation | Scotland |
|---|---|
| County | Clackmannanshire |
| Coordinates | 56.1528, -3.8050 |
| Place | Postcode districts | Distance |
|---|---|---|
| Menstrie | FK11 | 3 km |
| Cambus | FK10 | 4 km |
| Alloa | FK10 | 4 km |
| Clackmannan | FK10 | 6 km |
| Causewayhead | FK9 | 7 km |
| Kennet | FK10 | 7 km |
| Forest Mill | FK10 | 8 km |
| Dunmore | FK2 | 8 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages