| Nation | Scotland |
|---|---|
| County | Perth and Kinross |
| Coordinates | 56.3274, -3.3520 |
| Place | Postcode districts | Distance |
|---|---|---|
| Dron | PH2 | 2 km |
| Abernethy | PH2 | 3 km |
| Bridge of Earn | PH2 | 4 km |
| Arngask | PH2 | 5 km |
| Glenfarg | PH2 | 6 km |
| Newburgh | KY14 | 6 km |
| Kinfauns | PH2 | 6 km |
| Glencarse | PH2 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages