| Nation | Northern Ireland |
|---|---|
| County | County Antrim |
| Coordinates | 54.7537, -5.7093 |
| Place | Postcode districts | Distance |
|---|---|---|
| Ballycarry | BT38 | 4 km |
| Kilroot | BT38 | 4 km |
| Carrickfergus | BT38 | 7 km |
| Magheramorne | BT40 | 8 km |
| Glynn | BT40 | 10 km |
| Groomsport | BT19 | 10 km |
| Crawfordsburn | BT19 | 11 km |
| Bangor | BT19, BT20 | 11 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages