| Nation | Northern Ireland |
|---|---|
| County | County Down |
| Coordinates | 54.6064, -5.5297 |
| Place | Postcode districts | Distance |
|---|---|---|
| Donaghadee | BT21 | 4 km |
| Carrowdore | BT22 | 4 km |
| Ballywalter | BT22 | 8 km |
| Greyabbey | BT22 | 8 km |
| Groomsport | BT19 | 10 km |
| Bangor | BT19, BT20 | 10 km |
| Newtownards | BT22, BT23 | 10 km |
| Kircubbin | BT22 | 13 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages