| Nation | Northern Ireland |
|---|---|
| County | County Down |
| Coordinates | 54.0620, -6.0031 |
| Place | Postcode districts | Distance |
|---|---|---|
| Ballymartin | BT34 | 4 km |
| Annalong | BT34 | 8 km |
| Rostrevor | BT34 | 14 km |
| Warrenpoint | BT34 | 17 km |
| Kilcoo | BT34 | 17 km |
| Hilltown | BT34 | 18 km |
| Newcastle | BT33 | 19 km |
| Bryansford | BT33 | 19 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages