| Nation | Northern Ireland |
|---|---|
| County | County Down |
| Coordinates | 54.6500, -5.7333 |
| Place | Postcode districts | Distance |
|---|---|---|
| Crawfordsburn | BT19 | 1 km |
| Bangor | BT19, BT20 | 4 km |
| Newtownards | BT22, BT23 | 7 km |
| Dundonald | BT16 | 8 km |
| Groomsport | BT19 | 8 km |
| Carrickfergus | BT38 | 9 km |
| Kilroot | BT38 | 9 km |
| Gilnahirk | BT5 | 10 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages