| Nation | Northern Ireland |
|---|---|
| Coordinates | 54.3281, -5.7153 |
| Place | Postcode districts | Distance |
|---|---|---|
| Crossgar | BT30 | 8 km |
| Clough | BT30 | 9 km |
| Killyleagh | BT30 | 9 km |
| Killough | BT30 | 10 km |
| Ardglass | BT30 | 10 km |
| Ballykinler | BT30 | 10 km |
| Kilclief | BT30 | 11 km |
| Ballyhornan | BT30 | 11 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages