| Nation | Northern Ireland |
|---|---|
| Coordinates | 54.6430, -6.7459 |
| Place | Postcode districts | Distance |
|---|---|---|
| Moneymore | BT45 | 7 km |
| Coagh | BT80 | 8 km |
| Coalisland | BT71 | 12 km |
| Killycolpy | BT71 | 12 km |
| Ardboe | BT71 | 13 km |
| Donaghmore | BT70 | 13 km |
| Desertmartin | BT45 | 14 km |
| Galbally | BT70 | 15 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages