| Nation | Northern Ireland |
|---|---|
| County | County Armagh |
| Coordinates | 54.1667, -6.4167 |
| Place | Postcode districts | Distance |
|---|---|---|
| Bessbrook | BT35 | 3 km |
| Belleek | BT35 | 4 km |
| Newry | BT34, BT35 | 5 km |
| Jerrettspass | BT35 | 8 km |
| Newtownhamilton | BT35 | 11 km |
| Warrenpoint | BT34 | 13 km |
| Crossmaglen | BT35 | 15 km |
| Rostrevor | BT34 | 16 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages